(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 297 | 416 | 256 | 335 | 423 | 438 | 124 | 464 | 160 | 2913 | |
SI | 5 | 2 | 4 | 1 | 3 | 7 | 9 | 6 | 8 | ||
Par | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 38 | |
Lesley Ross (15) | 6 | 8 | 5 | +12 | |||||||
Marion Workman (14) | 6 | 8 | 6 | 7 | 4 | 3 | 6 | 5 | |||
Judy Foster (17) | 7 | 6 | 7 | 6 | 2 | 7 | |||||
4 | 2 | 3 | 2 | 4 | 7 | 7 | 4 | 2 | 35 Points |
Back to Ladies Charity Open Bowmaker3 Ball Golf & Coffee Morning