(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 297 | 416 | 256 | 335 | 423 | 438 | 124 | 464 | 160 | 2913 | |
SI | 5 | 2 | 4 | 1 | 3 | 7 | 9 | 6 | 8 | ||
Par | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 38 | |
Rosemary Williams (11) | 6 | 5 | 3 | 6 | 4 | +8 | |||||
Jose Wilson (9) | 5 | 7 | 4 | 7 | 6 | 3 | 3 | ||||
Janie Allman (13) | 7 | 5 | 6 | 7 | 7 | ||||||
2 | 3 | 6 | 4 | 3 | 5 | 6 | 3 | 5 | 37 Points |
Back to Ladies Charity Open Bowmaker3 Ball Golf & Coffee Morning