ROWGC Men's Farr Scratch Cup 2025 - Round 1 Start Sheet
Sunday 25th May, Tee - White, Ross-on-Wye Course
The contact for this competition is Neil Lancett THSG (07917 881840)
Hole | Time | Player | Player | Player |
1st | 07:30 | James Prior | Roo Jones | Ben Mazzotta |
1st | 07:40 | Charlie Mckinnes | Paul Williams | Lee Hanson |
1st | 07:50 | Jonathan Wilks | Donovon Henderson-Sowerby | Tim Wyatt |
1st | 08:00 | Robert Gillespie | Ashley Millington | Matthew Lem |
1st | 08:10 | Cameron Haines | Matty Dobbs | Harry Griffiths |
1st | 08:20 | Jordan Hughes | Arthur Cartwright | Sam Adams |
1st | 08:30 | David Griffin | Andrew Tyler | Simon Lumber |
1st | 08:40 | Stuart Hardy | James Bath | Ross Jenkins |
1st | 08:50 | Oliver Crowley | Alex Newman | Joshua Millington |
1st | 09:00 | Robert Francombe | Zak Armstrong | Michael Day |
1st | 09:10 | Kyle Exelby | Harvey Hancock | Neil Tocknell |
1st | 09:20 | Nick Day | Edward Butler | Ambrose Eaves |
ROWGC Men's Farr Scratch Cup 2025 - Round 1 Startsheet - Sunday 25th May 2025
Hole | Time | Player | Player | Player |
10th | 07:30 | Piers Murphy JNR | Tom Flynn | Ben Willis |
10th | 07:40 | Richard Pettit | George Sutcliffe | Charles Ford |
10th | 07:50 | Louis Ross | Mitchell Waite | Liam Greig |
10th | 08:00 | Alexander Ward | Calum Mortimore | James Rowles |
10th | 08:10 | James Barnes | Charlie Sampson | Joel Warne |
10th | 08:20 | Matthew Bell | Charlie McLean | Ross Webb |
10th | 08:30 | Will Beynon | Isaac Vitale | Charlie Pearce-Ward |
10th | 08:40 | Luke Colwill | Luke Nedza | Ryan Nedza |
10th | 08:50 | Richard Hooper | Jonathan Owen | Craig Melding |
10th | 09:00 | James Davies | Reggie Phelps | Edison Butler |
10th | 09:10 | Oscar Linton | Will Rawlins | James Sayce |
10th | 09:20 | Jaxson Perry | Seb Conway | Rob Davis |
Back to ROWGC Men's Farr Scratch Cup 2025 - Round 1