The contact for this competition is Kim Williams (07703257441)
10:00 Start | |
---|---|
Hole 1 | Mary Smith (13.1), Victoria Northcott (25.4), Wendy Ancrum (26.7) & Jennifer Reeve-Tucker (29.5) |
Hole 1a | Allison Charles (17.2), Kim Williams (22.8), Lorraine Fenner (25.2) & Karen Mirfin (49.3) |
Hole 2 | Sally Fycun (8.0), Nadia Stirling (15.6), Pam Duke (24.4) & Chris Crane (28.2) |
Hole 3 | Kay Cotton (31.2), Jill Sutton (35.6), Judith Landau (38.7) & Mabel Day (39.4) |
Hole 3a | Gaye Barcham (26.3), Frances Nightingale (30.1), Sandra Hampson (31.7) & Eileen Cooper (35.3) |
Hole 4 | Nesta Hirst (30.4), Joyce Mackley (31.5), Jeanette Forrester (31.9) & Joan Punnett (32.8) |
Hole 5 | Hannah Keir (9.3), Ruth Kirchmeier (17.1), Lois Price (19.6) & Jennifer Freel (24.4) |
Hole 5a | Martha Norton (20.2), Jose Wilson (21.2), Julia Wilde (21.5) & Rosemary Williams (25.2) |
Hole 6 | Bridget Hiram (31.1), Christine Morris (31.9), Jane Baldwin (41.8) & Jayne Gibson (42.3) |
Hole 6a | |
Hole 7 | Dinah Johnston (20.7), Rhian Garbett-Edwards (26.4), Helen Shaw (30.5) & Christine Snell (30.7) |
Hole 7a | Ruth Pimlow (14.9), Susan Johnson (17.7), Jackie Wheatstone (26.9) & |
Hole 8 | Audrey Causon (29.7), Debbie Woods (41.8), Christine Downs (41.9) & Mary Palmer (43.0) |
Hole 9 | Lesley Ross (30.4), Dorothy Green (33.6), Janet Hyndman (33.6) & Judy Foster (39.3) |
Hole 9a | Kerry Welding (6.6), Marie-anne Belton (32.0), Rosie Price (42.4) & Helen Horne (54.0) |
Back to Ladies' Captain Drive In - 9 Hole Florida Scramble - Shotgun