ROWGC Men's Farr Scratch Cup 2026 - Round 1 Start Sheet
Sunday 24th May 2026, Tee - White, Ross-on-Wye Course
The contact for this competition is Tim Hall (07779235111)
| Hole | Time | Player | Player | Player |
| 1st | 07:30 | | | |
| 1st | 07:40 | | | |
| 1st | 07:50 | | | |
| 1st | 08:00 | | | |
| 1st | 08:10 | | | |
| 1st | 08:20 | | | |
| 1st | 08:30 | | | |
| 1st | 08:40 | | | |
| 1st | 08:50 | | | |
| 1st | 09:00 | | | |
| 1st | 09:10 | | | |
| 1st | 09:20 | | | |
ROWGC Men's Farr Scratch Cup 2026 - Round 1 Startsheet - Sunday 24th May 2026
| Hole | Time | Player | Player | Player |
| 10th | 07:30 | | | |
| 10th | 07:40 | | | |
| 10th | 07:50 | | | |
| 10th | 08:00 | | | |
| 10th | 08:10 | | | |
| 10th | 08:20 | | | |
| 10th | 08:30 | | | |
| 10th | 08:40 | | | |
| 10th | 08:50 | | | |
| 10th | 09:00 | | | |
| 10th | 09:10 | | | |
| 10th | 09:20 | | | |
Back to ROWGC Men's Farr Scratch Cup 2026 - Round 1