James Dobbs (0) (17/20 allowance): THSG Golf Day 1 Saturday 20th July 2024 | Ross-on-Wye - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 454 | 282 | 367 | 474 | 532 | 143 | 490 | 212 | 3268 | 444 | 349 | 128 | 339 | 435 | 323 | 292 | 426 | 407 | 3143 | 6411 | ||
SI | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | OUT | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | NR | NR | NR | NR | 4 | NR | 2 | 5 | 3 | 14 | 4 | 5 | 2 | NR | 4 | 4 | 4 | NR | 4 | 27 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 10 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 14 | 24 | ||
Result: 24 Points |
Back to THSG Golf Day 1 pages.