William Austin (10) (17/20 allowance): Mixed 4BBB Open 2024 Sunday 21st July 2024 | Ross-on-Wye - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 436 | 270 | 352 | 444 | 471 | 135 | 486 | 192 | 3091 | 410 | 320 | 118 | 330 | 416 | 306 | 287 | 401 | 394 | 2982 | 6073 | ||
SI | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | OUT | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 5 | 5 | 4 | 5 | 7 | 5 | 3 | 6 | 2 | 42 | 6 | NR | 3 | 4 | NR | 5 | NR | 6 | NR | 24 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 3 | 18 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 26 | ||
Result: 26 Points |
Back to Mixed 4BBB Open 2024 pages.