Trevor Rosser (18): SENIORS 60 + MENS SINGLES OPEN JULY 8th 2015 Full Wednesday 8th July 2015 | Ross-on-Wye - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 420 | 264 | 341 | 476 | 473 | 139 | 475 | 192 | 3080 | 398 | 312 | 116 | 334 | 393 | 300 | 212 | 357 | 389 | 2811 | 5891 | ||
SI | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | OUT | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 4 | 6 | 5 | 5 | 6 | 7 | 3 | 6 | 4 | 46 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 40 | 86 | ||
Stableford | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 18 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 22 | 40 | ||
Result: 40 Points |
2nd place (Stephen Bartholomew) 4th place (Scott Thomson)
Back to SENIORS 60 + MENS SINGLES OPEN JULY 8th 2015 Full pages.
Compare this round against others in the competition