Open to guest and Members age 60+.Stableford Comp
Guests must be of an Affiliated Golf Club and hold a Congu active handicap certificate.
Maximun Handicap 28.
Entry by online or by completion of an entry form see below
Results | Points | |
1st | J R Irvine(15) Newport (Gwent) Golf Club | 44 |
2nd | Andrew Baldwin(23) | 44 |
3rd | Frank Fahey(14) Newport (Gwent) Golf Club | 42 |
4th | Stephen Bartholomew(18) | 41 |
5th | Trevor Rosser(18) St Pierre Golf Club | 40 |
6th | Samuel Collins(13) Cotswold Hills Golf Club | 39 |
7th | Colin Price(17) | 39 |
8th | Scott Thomson(24) | 39 |
9th | Eric Potter(17) Forest of Dean | 39 |
10th | Simon S Barratt(18) Carmarthen Golf Club | 38 |
11th | W Sealey(16) Cotswold Edge Golf Club | 38 |
12th | Paul Lynn(23) Hagley | 37 |
13th | Antonio Iafrate(14) Llanwern | 37 |
14th | Adrian P Lewis(13) St Pierre Golf Club | 37 |
15th | Kim Hampson(19) | 37 |
16th | Michael Hyde(13) Cumberwell Park | 37 |
17th | Barry Le Feuvre(18) | 37 |
18th | Mike Harris(14) | 37 |
19th | Peter Smith(16) | 37 |
20th | David Powell(14) Rolls of Monmouth | 36 |
21st | Bob Phillips(17) | 36 |
22nd | Alan Horne(21) St Pierre Golf Club | 36 |
23rd | Adrian Berry(17) | 36 |
23rd | John Pugh(19) Minchinhampton Golf Club | 36 |
25th | Elwyn Hamer(12) | 36 |
26th | Eddie Bye(16) Little Lakes | 36 |
27th | David Williams(15) | 36 |
28th | Richard Murrayi(15) Monmouthshire Golf Club | 36 |
29th | John Pascos(20) The Vale Resort | 36 |
30th | Gordon Pepper(18) The Vale Resort | 35 |
31st | S A (Alan) Smyth(8) Filton | 35 |
32nd | Dave Parker(13) Droitwich Golf & Country Club | 35 |
33rd | Brian Macdonald(21) Radyr Golf Club | 35 |
34th | Geoff Roberts(18) Burghill Valley Golf Club | 35 |
35th | Philip Macfarlane(22) | 35 |
36th | Peter Shaw(15) | 35 |
37th | Allan Garley(12) The Vale Resort | 35 |
38th | David Haywood(20) | 35 |
39th | William Cansdale(23) | 35 |
40th | Stephen Coller(16) Clevedon | 34 |
41st | Joe Davies(15) The Vale Resort | 34 |
42nd | Philip Baker(13) Cumberwell Park Golf Club | 34 |
43rd | Phil Gavey(9) Pennard Golf Club | 34 |
44th | Ken Gealy(18) Carmarthen Golf Club | 34 |
45th | Ray Griffiths(18) | 34 |
46th | Doug David(12) | 34 |
47th | Donald Fraser(20) Clevedon Golf Club | 34 |
48th | Alan Thompson(16) | 34 |
49th | Philip Wilson(22) | 34 |
50th | Ian Saunders(12) The Vale Resort | 34 |
51st | Jeremy (Jerry) Mottershead(15) Kings Norton Golf Club | 33 |
52nd | Ron Oxley(12) | 33 |
53rd | Tom Tomczyk(15) Radyr Golf Club | 33 |
54th | Roy Howarth(6) Knaresborough | 33 |
55th | John Rees(16) Radyr Golf Club | 33 |
56th | Stephen Porter(23) Silverdale | 33 |
56th | L W Sadler(13) Newport (Gwent) Golf Club | 33 |
58th | Bob Ansell(12) Newport (Gwent) | 33 |
59th | Ken Ellway(9) Forest Hills Golf Club (Gloucestershire) Golf Club | 33 |
60th | Frank Gallagher(19) | 33 |
61st | Stuart Barclay(12) Carmarthen Golf Club | 33 |
62nd | David Thrower(22) | 33 |
63rd | P Edwards(17) Enville Golf Club | 33 |
64th | Ian Mann(12) Broadway Golf Club | 33 |
65th | Mike Leatt(15) Bristol & Clifton Golf Club | 33 |
66th | Peter Taylor(24) St Pierre Golf Club | 33 |
67th | Michael Matthews(19) Chipping Sodbury Golf Club | 32 |
68th | Ray D Sinden(19) Carmarthen Golf Club | 32 |
69th | Ceri Edwards(16) Vale of Glamorgan Hotel Golf & Spa Resort | 32 |
70th | Derek Kirby(21) The Kendleshire Golf Club | 32 |
71st | Chris Belcham(18) Monmouthshire Golf Club | 32 |
72nd | Ken Wright(13) Herefordshire Golf Club | 32 |
73rd | Hugh Wilson(14) Long Ashton Golf Club | 32 |
74th | Clive Whitson(14) | 32 |
75th | Clive Bourton(15) | 32 |
76th | Barry Slaughter(14) St Austell Golf Club | 32 |
77th | Jerry Babington(13) Cumberwell Park | 32 |
78th | Chris Hughes(21) St Pierre Golf Club | 31 |
79th | George Nixon(16) Kings Norton Golf Club | 31 |
80th | Robert Briscoe(20) Llanwern | 31 |
81st | Des Robins(15) Pennard Golf Club | 31 |
82nd | Luigi Iafrate(14) Llanwern | 31 |
83rd | Alan J Buckle(23) Radyr Golf Club | 31 |
84th | Hugh Campbell(19) Mendip | 30 |
85th | Albert Burns(19) Radyr Golf Club | 30 |
86th | Eric Snape(19) | 30 |
87th | David Langford Jones(16) | 30 |
88th | Bill Ross(14) Calcot Park Golf Club | 30 |
89th | Richard Jones(18) Radyr Golf Club | 30 |
90th | John Bateman(14) St Pierre Golf Club | 30 |
91st | Brian Mountjoy(17) St Pierre Golf Club | 30 |
92nd | Mike Sarjent(16) Calcot Park | 30 |
93rd | David Steele(9) Clevedon | 30 |
94th | Jim Horner(16) | 30 |
95th | Richard Allen(17) Bargoed Golf Club | 30 |
96th | Roy Onions(21) Bromsgrove | 29 |
97th | Dick Edwards(19) Radyr Golf Club | 29 |
98th | M J Hughes(17) Newport (Gwent) Golf Club | 29 |
99th | Roger Fay(10) Cotswold Edge Golf Club | 29 |
100th | Geoff Gobey(16) Herefordshire Golf Club | 29 |
101st | Robert Hall(18) Chipping Sodbury Golf Club | 29 |
102nd | Philip Barton(12) Cumberwell Park | 29 |
103rd | Cecil Wheatstone(16) | 29 |
104th | Peter Evans(16) Ombersley Golf Club | 29 |
105th | M J Maslen(12) | 29 |
106th | Brent Mundy(12) Newport (Gwent) Golf Club | 29 |
107th | Robert Barton Hill(19) Thornbury Golf Centre Golf Club | 28 |
108th | Martin Pimlow(13) | 28 |
109th | C L Davies(15) Cardiff | 28 |
110th | C Greenwood(23) | 28 |
111th | Colin Fate(9) St Pierre Golf Club | 28 |
112th | D I Reid(17) Newport (Gwent) Golf Club | 27 |
113th | Richard Thomas(20) | 27 |
114th | Hugh Elliott(12) | 27 |
115th | Robert Campbell(17) Kidderminster Golf Club | 27 |
116th | Nick Davies(21) | 27 |
117th | Cedric McIntyre(21) Monmouthshire Golf Club | 26 |
118th | Dave Powell(10) Peterstone Golf Club | 26 |
119th | Roy Hirst(17) Cotswold Edge Golf Club | 26 |
120th | Alfie Nicholls(28) Burghill Valley Golf Club | 26 |
121st | Peter Rose(21) Clevedon Golf Club | 26 |
122nd | Ken Niblett(14) Dewstow Golf Club | 25 |
123rd | Gwyn Christopher(21) Shrivenham Golf Club | 25 |
124th | Peter Beynon(16) Monmouthshire Golf Club | 25 |
125th | David Morgan(26) | 25 |
126th | C Stone(11) Mendip Spring Golf Club | 25 |
127th | Peter Rogers(15) Thornbury Golf Centre | 24 |
128th | Peter Clair(10) Cumberwell Park | 24 |
129th | Andy Reilly(14) Pennard Golf Club | 24 |
130th | Peter Dawes(23) Thornbury Golf Centre Golf Club | 24 |
131st | Ronald Angell(12) Clevedon | 23 |
132nd | Rob Thomas(11) Pennard Golf Club | 23 |
133rd | John Llewellyn(13) Radyr Golf Club | 23 |
134th | Andrew Hume(16) Naunton Downs Golf Club | 23 |
135th | Norman Davies(16) Shrivenham Golf Club | 22 |
136th | Keith Ritch(8) Cumberwell Park | 22 |
137th | Colin Broom(27) St Pierre Golf Club | 21 |
138th | Vic Baldwin(7) Peterstone Lakes | 20 |
139th | Meirion Griffiths(12) Carmarthen Golf Club | 20 |
140th | Mark Brazier(22) Naunton Downs Golf Club | 20 |
141st | John Connors(10) Clevedon Golf Club | 19 |
142nd | Mel Locke(17) Vale Golf & Country Club | 19 |
143rd | Richards Owens(28) Burghill Valley Golf Club | 19 |
DQ | Michael Bruce-Mitford(19) Raglan Parc Golf Club | DQ no CDH number |
DQ | Gary Cooper(24) Radyr Golf Club | DQ No scorecard returned |
DQ | David J Pleasants(16) Kings Norton Golf Club | DQ No scorecard returned |
DQ | Derek Sutton(12) | DQ No scorecard returned |
DQ | B Wright(14) Knowle Golf Club | DQ No scorecard returned |
Page will refresh results automatically for one hour